Agendas and Minutes


2024

Meeting Date Agenda Minutes Live Stream Video Additional Materials 
January 8, 2024 01-08-24 Agenda(PDF, 14MB)  01-08-24 Minutes(PDF, 229KB)  01-08-24 Video  
February 5, 2024 02-05-24 Agenda(PDF, 8MB)  02-05-24 Minutes(PDF, 167KB)  02-05-24 Video  
March 4, 2024 03-04-24 Agenda(PDF, 16MB)  03-04-24 Minutes(PDF, 134KB)  03-04-24 Video  
April 8, 2024 04-08-24 Agenda(PDF, 6MB)  04-08-24 Minutes(PDF, 149KB) 04-08-24 Video  
May 6, 2024 05-06-24 Agenda(PDF, 41MB)  05-06-24 Minutes(PDF, 201KB) 05-06-24 Video  
May 20, 2024  Budget Presentation 05-20-24 Minutes(PDF, 151KB) 05-20-24 Video 
May 29, 2024    05-29-24 Minutes(PDF, 103KB)    
June 3, 2024  06-03-24 Agenda(PDF, 19MB)  06-03-24 Minutes(PDF, 19MB) 06-03-24 Video   
 June 10, 2024 Budget Work Session  06-10-24 Minutes(PDF, 81KB)   06-10-24 Video   
June 13, 2024 Budget Work Session  06-13-24 Minutes(PDF, 86KB) 06-13-24 Video  
 June 25, 2024 Budget Work Session 06-25-24 Minutes(PDF, 86KB) 06-25-24 Video
July 8, 2024  07-08-24 Agenda(PDF, 8MB)   07-08-24-Minutes(PDF, 172KB)   07-08-24 Video   
 August 5, 2024 08-05-24 Agenda(PDF, 21MB) 08-05-24 Minutes(PDF, 170KB)   08-05-24 Video   
August 12, 2024    08-12-24 Minutes(PDF, 102KB)    
August 19, 2024    08-19-24 Minutes(PDF, 105KB)   08-19-24 Video 
 September 9, 2024 09-09-24 Agenda(PDF, 48MB)   09-09-24 Minutes(PDF, 167KB) 09-09-24 Video 
 October 7, 2024 10-07-24 Agenda(PDF, 8MB)   10-07-24 Video   
 November 4, 2024 11-04-24 Agenda(PDF, 11MB)   11-04-24 Video   
November 20, 2024      11-20-24 Video   Recessed Meeting

 

 

2020

Meeting Date Agenda Minutes
January 6, 2020 01-06-20 Agenda(PDF, 7MB) 01-06-20 Minutes(PDF, 154KB)
January 21, 2020 01-21-20 Agenda(PDF, 77KB) 01-21-20 Minutes(PDF, 47KB)
February 3, 2020 02-03-20 Agenda(PDF, 12MB) 02-03-20 Minutes(PDF, 161KB)
March 2, 2020 03-02-20 Agenda(PDF, 6MB) 03-02-20 Minutes(PDF, 172KB)
April 6, 2020 04-06-20 Agenda(PDF, 11MB) 04-06-20 Minutes(PDF, 167KB)
May 4, 2020 05-04-20 Agenda(PDF, 38MB) 05-04-20 Minutes(PDF, 160KB)
June 1, 2020 06-01-20 Agenda(PDF, 18MB) 06-01-20 Minutes(PDF, 185KB)
June 11, 2020 06-11-20 Agenda(PDF, 159KB) 06-11-20 Minutes(PDF, 6MB)
June 18, 2020 06-18-20 Agenda(PDF, 64KB) 06-18-20 Minutes(PDF, 999KB)
July 6, 2020 07-06-20 Agenda(PDF, 26MB) 07-06-20 Minutes(PDF, 171KB)
July 9, 2020 07-09-20 Agenda(PDF, 15MB) 07-09-20 Minutes(PDF, 102KB)
August 3, 2020 08-03-20 Agenda(PDF, 23MB) 08-03-20 Minutes(PDF, 43KB)
August 11, 2020 08-11-20 Agenda(PDF, 76KB) 08-11-20 Minutes(PDF, 1MB)
August 18, 2020 08-18-20 Agenda(PDF, 26MB) 08-18-20 Minutes(PDF, 154KB)
August 20, 2020
08-20-20 Minutes(PDF, 170KB)
September 14, 2020 09-14-20 Agenda(PDF, 27MB) 09-14-20 Minutes(PDF, 180KB)
September 17, 2020 09-17-20 Agenda(PDF, 107KB) 09-17-20 Minutes(PDF, 5MB)
October 5, 2020 10-05-20 Agenda(PDF, 57MB) 10-05-20 Minutes(PDF, 156KB)
October 8, 2020 10-08-20 Agenda(PDF, 2MB) 10-08-20 Minutes(PDF, 112KB)
November 2, 2020 11-02-20 Agenda(PDF, 22MB) 11-02-20 Minutes(PDF, 137KB)
December 7, 2020 12-07-20 Agenda(PDF, 30MB) 12-07-20 Minutes(PDF, 166KB)
December 14, 2020
12-14-20 Minutes(PDF, 106KB)

 


Agendas for meetings of the Board of Commissioners are prepared and distributed by the Office of the County Manager. While a commissioner may, of course, request that an item be placed on their agenda for discussion, traditionally it has been the policy of the Board of Commissioners and Sampson County Administration that all requests to be placed upon the agenda of the Board of Commissioners first be forwarded to the County Manager (preferably in written form). The information is then reviewed by the management staff to ensure (1) that the request requires action by the Board (often requests for certain actions, approvals, etc. can be approved by the County Manager himself); (2) that the request includes appropriate and full documentation;(3) that a full and comprehensive analysis of the request is completed. Often this process entails distributing the request to various departments who then compile accurate and precise data, perform any necessary analysis, and provide a response. Thus, the process may take several days, or it may take several months. However long the process, it is the responsibility of the County Manager to exhaustively research the request prior to its presentation to the Board of Commissioners so that the board will be given enough information to make a sound, prudent and judicious decision. This is most crucial in the case of a funding request when the Board’s decision directly impacts the taxpayer’s pocketbook. It is the duty and the obligation of the County Manager and the Board of Commissioners to guarantee to the citizens they serve that such decisions are made only after careful deliberation and forethought.

Staff endeavors to distribute agenda to the Board, staff and press one week prior to the scheduled meeting. Copies of all agendas and minutes of Board of Commissioners meetings are maintained in the Office of the County Manager/Clerk to the Board and may be viewed in person on weekdays, between 8:00 a.m. and 5:00 p.m.

Board of Commissioners meeting agendas are typically available online a week prior to a scheduled meeting. Agendas from 2013 – present are available. (Past years are being periodically added.) For agendas prior to this date, please contact the Office of the County Manager at (910) 592-6308.

Official minutes of the meetings of the Board of Commissioners are posted online once they have been formally approved by the Board, which is typically after the next regularly scheduled meeting. Currently, minutes from 2013 – present are available below. (Past years are being periodically added.) For minutes prior to this date, please contact the Office of the County Manager at (910) 592-6308.